Call 847-443-3861 to speak with our experts

| Tare Wt. | 164 lbs. |
| Nominal I.D. L x W x H | 35" x 35" x 24" |
| Overall Dimensions L x W x H | 48" x 36.5" x 29.5" |
| Capacity | 4,000 lbs. (UDL) uniformly distributed load |
| Static Stackin | 19 High maximum, empty and/or full |
| FOB | FOB WI 53177 |
| Ship Stacking | 3 High maximum in High Cube Dry Van |
| Handling | 4" Four-way under clearance on all sides |
| Material | Plain carbon steel construction throughout |
| Finish 1 | Unpainted, bare/raw steel |
| Finish 2 | Industrial enamel applied direct to metal inside & out but not including underside. |
| Colors | Blue, Green, Grey, Teal or Black |
| NMFC | 9950-01 |
| Class | 200 |
| Color | Blue |
| Color | Grey |
| Color | Teal |
| Color | Green |
| Color | Black |
Call 847-443-3861 to speak with our experts