Call 847-443-3861 to speak with our experts
| SKU | Capacity | Vertical Travel | Raised Height | Standard Platform | Max. Platform |
| LSH2-64 | 2,500 lbs | 64" | 76" | 24" x 53" | 42" x 66" |
| LSH3-96 | 3,000 lbs | 96" | 113" | 36" x 77" | 60" x 108" |
| LSH4-48 | 4,000 lbs | 48" | 60" | 30" x 42" | 48" x 60" |
| LSH5-144 | 5,000 lbs | 144" | 165" | 42" x 108" | 72" x 144" |
| LSH6-84 | 6,000 lbs | 84" | 101" | 33" x 69" | 60" x 90" |
| LSH8-60 | 8,000 lbs | 60" | 74" | 30" x 54" | 48" x 66" |
| LSH12-60 | 12,000 lbs | 60" | 78" | 36" x 67" | 60" x 84" |
| LSH-Custom | Varies | Varies | Varies | Varies | Varies |

| Model | LSH5-144 |
| Capacity | 5,000 lbs |
| Standard Platform | 42" x 108" |
| Max. Platform | 72" x 144" |
| Raised Height | 165" |
| Max. Platform Size | 72" x 144" |
| Vertical Travel | 144" |
| Brand | Southworth |
| Elevating Time | 125 sec |
| Voltage | 460/3/60 |
| Motor | 3.2 HP |
| Estimated Product Availability | Ships in 6 - 8 Weeks |
| Shipping weight* | 4,000 |
| Shipping Class* | 70 |
| FOB | Leachville, AR |
Call 847-443-3861 to speak with our experts